Element details
type: meya.analytics.component.track
class: TrackComponent
path: /meya/analytics/component/track.py
signature: track
Fields
field | description | required | signature | default | type |
---|---|---|---|---|---|
spec | Override the original spec for this element. | ○ | ○ | null | Spec |
context | Send context data with this component's event. | ○ | ○ | {} | dict |
sensitive | Mark this component's event as sensitive. This will encrypt the event if the Sensitive Data integration has been enabled. | ○ | ○ | false | bool |
triggers | Activate these dynamic triggers when the component runs. Check the component triggers guide for more info. | ○ | ○ | [] | list |
track | ◉ | ◉ | str | ||
data | ○ | ○ | null | dict | |
timestamp | ○ | ○ | null | Real | |
Usage reference
Basic
triggers:
- keyword: meya.analytics.component.track
steps:
- track: STRING
Full
triggers:
- keyword: meya.analytics.component.track
steps:
- spec:
type: STRING
data:
STRING: ANY
timeout: 123
trigger_when: ANY
context:
STRING: ANY
sensitive: false
triggers:
- type: STRING
data:
STRING: ANY
timeout: 123
trigger_when: ANY
track: STRING
data:
foo: bar
timestamp: 123