Element details
type: meya.analytics.component.identify
class: IdentifyComponent
path: /meya/analytics/component/identify.py
signature: identify
Fields
field | description | required | signature | default | type |
---|---|---|---|---|---|
spec | Override the original spec for this element. | ○ | ○ | null | Spec |
context | Send context data with this component's event. | ○ | ○ | {} | dict |
sensitive | Mark this component's event as sensitive. This will encrypt the event if the Sensitive Data integration has been enabled. | ○ | ○ | false | bool |
triggers | Activate these dynamic triggers when the component runs. Check the component triggers guide for more info. | ○ | ○ | [] | list |
identify | ◉ | ◉ | dict | ||
timestamp | ○ | ○ | null | Real | |
Usage reference
Basic
triggers:
- keyword: meya.analytics.component.identify
steps:
- identify:
foo: bar
Full
triggers:
- keyword: meya.analytics.component.identify
steps:
- spec:
type: STRING
data:
STRING: ANY
timeout: 123
trigger_when: ANY
context:
STRING: ANY
sensitive: false
triggers:
- type: STRING
data:
STRING: ANY
timeout: 123
trigger_when: ANY
identify:
foo: bar
timestamp: 123